Property Details - 10564 Harper Rd, Darien, 14040 - 11.-2-29.1 - SWIS: 183289 (Darien)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 2.0 |
| Exterior Wall Material | 01 - Wood |
| Actual Year Built | 1870 |
| Eff. Year Built | 1945 |
| Year Remodeled | 1945 |
| Number of Kitchens | 4 |
| Number of Full Baths | 4 |
| Number of Half Baths | |
| Number of Bedrooms | 5 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | 2 - Natural Gas |
| Central Air | No |
| Basement Type | 4 - Full |
| Total Sq Ft | 2294 |
| 1st Story Sq Ft | 1147 |
| 2nd Story Sq Ft | 1147 |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 2 - Fair |
2025 Final Assessment Information
| Land Assessed Value | $21,400 |
| Total Assessed Value | $164,700 |
| Equalization Rate | 97.00% |
| Full Market Value | $169,794 |
| Partial Construction | No |
| County Taxable | $164,700 |
| Municipal Taxable | $164,700 |
| School Taxable | $164,700 |
| Village Taxable | $0 |
| Roll Section | 1 |
Property Description
| Property Location | 10564 Harper Rd |
| Property Type | 411 - Apartment |
| Neighborhood Code | 560 |
| SWIS | 183289 |
| Water Supply | 3 - Comm/public |
| Utilities | 4 - Gas & elec |
| Zoning | 00 |
| School | Alexander School |
| Grid East | 1209659 |
| Grid North | 1057701 |
| Acres | 1.90 |
| Front | 0.00 |
| Depth | 0.00 |
| Agricultural District | No |
Last Property Sale
No Sales Data Found
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Bradley Burgess | 1892 Sharrick Rd | Darien Center | NY | 14040 | |||||
| Bonny Burgess | 1892 Sharrick Rd | Darien Center | NY | 14040 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 1.00 | |||||
| 1 | 04 - Residual | 0.90 | |||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | RG6 - Gar-2.0 det | 26.00 x 30.00 | 1.00 | 3 - Normal | 1900 | ||||
| 1 | RP4 - Porch-enclsd | 130.00 | 1.00 | 3 - Normal | 1993 | ||||
| 1 | XX1 - Septic & Well | 2.00 | 1.00 | 3 - Normal | 1982 | ||||
| 1 | RP2 - Porch-coverd | 400.00 | 1.00 | 3 - Normal | 1991 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| FD008 - Darien fire | A | 0.00 | 0.00 | $164,700.00 | |
| WD001 - Original | A | 0.00 | 0.00 | $164,700.00 | |