Property Details - 8550 East Main Rd, LeRoy, 14482 - 27.-1-37.22 - SWIS: 183689 (LeRoy)

Structure
Building 1 | |
Building Style | 08 - Old style |
Number of Stories | 2.0 |
Exterior Wall Material | 04 - Composition |
Actual Year Built | 1900 |
Eff. Year Built | 1940 |
Year Remodeled | |
Number of Kitchens | 1 |
Number of Full Baths | 1 |
Number of Half Baths | |
Number of Bedrooms | 2 |
Number of Fireplaces | |
Heat Type | 2 - Hot air |
Fuel Type | 2 - Natural Gas |
Central Air | No |
Basement Type | 4 - Full |
Total Sq Ft | 1268 |
1st Story Sq Ft | 916 |
2nd Story Sq Ft | 352 |
1/2 Story Sq Ft | |
3/4 Story Sq Ft | |
Additional Story Sq Ft | |
Finished Attic Sq Ft | |
Finished Basement Sq Ft | |
Finished Rec Room Sq Ft | |
Finished Over Garage Sq Ft | |
Condition | 3 - Normal |
2025 Final Assessment Information
Land Assessed Value | $8,300 |
Total Assessed Value | $105,000 |
Equalization Rate | 93.00% |
Full Market Value | $112,903 |
Partial Construction | No |
County Taxable | $105,000 |
Municipal Taxable | $105,000 |
School Taxable | $105,000 |
Village Taxable | $0 |
Agricultural District? | False |
Property Description
Property Type | 210 - 1 Family Res |
Neighborhood Code | 350 Town with Water |
SWIS | 183689 |
Water Supply | 3 - Comm/public |
Utilities | 4 - Gas & elec |
Zoning | CON Conforming |
School | LeRoy School |
Grid East | 1326374 |
Grid North | 1085876 |
Roll Section | 1 |
Acres | 0.00 |
Front | 82.00 |
Depth | 175.00 |
Last Property Sale
Deed Date | 10/22/2024 |
Deed Book | 2024 |
Deed Page | 1577 |
Contract Date | 08/31/2024 |
Sale Date | 10/18/2024 |
Full Sale Price | $149,382 |
Net Sale Price | $149,382 |
Usable For Valuation | Yes |
Arms Length | Yes |
Prior Owner | Roxanne Coniber |
Owner Information | |||||||||
Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
---|---|---|---|---|---|---|---|---|---|
Nicholas Leasock | 8550 East Main Rd | LeRoy | NY | 14482 |
Sales | |||||||||||
Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
10/22/2024 | 2024 | 1577 | 08/31/2024 | 10/18/2024 | $149,382 | $149,382 | Yes | Yes | Roxanne Coniber |
No Exemption Data Found
Land | |||||||
Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
---|---|---|---|---|---|---|---|
1 | 01 - Primary | 0.33 |
Improvements | |||||||||
Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
---|---|---|---|---|---|---|---|---|---|
1 | RP2 - Porch-coverd | 147.00 | 1.00 | 3 - Normal | 1900 | ||||
1 | FC1 - Shed-machine | 12.00 x 26.00 | 1.00 | 3 - Normal | 2005 |
Special Districts | |||||
Code Description | Type | Primary Units | Secondary Units | Amount | |
---|---|---|---|---|---|
FD010 - Leroy fire | A | 0.00 | 0.00 | $105,000.00 | |
WD999 - | 1.00 | 0.00 | $0.00 |