Genesee County, NY
Property Details - 10813 Transit Rd, Pavilion, 14525 - 12.-1-42 - SWIS: 184000 (Pavilion)
Structure
| Building 1 | |
| Building Style | 08 - Old style |
| Number of Stories | 1.5 |
| Exterior Wall Material | 04 - Composition |
| Actual Year Built | 1880 |
| Eff. Year Built | 1940 |
| Year Remodeled | |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | |
| Number of Bedrooms | 4 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | 2 - Natural Gas |
| Central Air | No |
| Basement Type | 3 - Partial |
| Total Sq Ft | 1745 |
| 1st Story Sq Ft | 1299 |
| 2nd Story Sq Ft | |
| 1/2 Story Sq Ft | 446 |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 2 - Fair |
2026 Tentative Assessment Information
| Land Assessed Value | $21,600 |
| Total Assessed Value | $81,900 |
| Equalization Rate | 97.00% |
| Full Market Value | $84,433 |
| Partial Construction | No |
| County Taxable | $81,900 |
| Municipal Taxable | $81,900 |
| School Taxable | $81,900 |
| Roll Section | 1 |
Property Description
| Property Location | 10813 Transit Rd |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 735 Town no Water |
| SWIS | 184000 |
| Water Supply | 2 - Private |
| Utilities | 4 - Gas & elec |
| Zoning | 00 A-R-1 |
| School | Pavilion School |
| Grid East | 1284839 |
| Grid North | 1053462 |
| Acres | 0.00 |
| Front | 200.00 |
| Depth | 108.25 |
| Agricultural District | No |
Last Property Sale
No Sales Data Found
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Lor-Rob Associates III, LLC | 10171 Bethany Ctr Rd | E Bethany | NY | 14054 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 0.50 | |||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | XX1 - Septic & Well | 3.00 | 0.00 | 3 - Normal | 1982 | ||||
| 1 | RP4 - Porch-enclsd | 8.00 x 14.00 | 1.00 | 3 - Normal | 1976 | ||||
| 1 | RP2 - Porch-coverd | 60.00 | 1.00 | 3 - Normal | 1880 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| FD012 - Pavilion fire | A | 0.00 | 0.00 | $81,900.00 | |