Property Details - 10800 Sandpit Rd, Alexander, 14005 - 11.-1-5.2 - SWIS: 182289 (Alexander)

Structure
Building 1 | |
Building Style | 01 - Ranch |
Number of Stories | 1.0 |
Exterior Wall Material | 03 - Alum/vinyl |
Actual Year Built | 2022 |
Eff. Year Built | |
Year Remodeled | |
Number of Kitchens | 1 |
Number of Full Baths | 1 |
Number of Half Baths | |
Number of Bedrooms | 3 |
Number of Fireplaces | |
Heat Type | 2 - Hot air |
Fuel Type | 2 - Natural Gas |
Central Air | No |
Basement Type | 4 - Full |
Total Sq Ft | 1056 |
1st Story Sq Ft | 1056 |
2nd Story Sq Ft | |
1/2 Story Sq Ft | |
3/4 Story Sq Ft | |
Additional Story Sq Ft | |
Finished Attic Sq Ft | |
Finished Basement Sq Ft | |
Finished Rec Room Sq Ft | |
Finished Over Garage Sq Ft | |
Condition | 3 - Normal |
2025 Tentative Assessment Information
Land Assessed Value | $21,500 |
Total Assessed Value | $284,500 |
Equalization Rate | 100.00% |
Full Market Value | $284,500 |
Partial Construction | No |
County Taxable | $284,500 |
Municipal Taxable | $284,500 |
School Taxable | $284,500 |
Village Taxable | $0 |
Agricultural District? | False |
Property Description
Property Type | 210 - 1 Family Res |
Neighborhood Code | 600 TOV |
SWIS | 182289 |
Water Supply | 2 - Private |
Utilities | 3 - Electric |
Zoning | 00 Unknown |
School | Alexander School |
Grid East | 1238703 |
Grid North | 1053543 |
Roll Section | 1 |
Acres | 2.20 |
Front | 200.00 |
Depth | 217.80 |
Last Property Sale
Deed Date | 09/24/2021 |
Deed Book | 2021 |
Deed Page | 1506 |
Contract Date | 05/26/2021 |
Sale Date | 09/16/2021 |
Full Sale Price | $1 |
Net Sale Price | $1 |
Usable For Valuation | No |
Arms Length | No |
Prior Owner | Donald F. Merle |
Owner Information | |||||||||
Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
---|---|---|---|---|---|---|---|---|---|
Travis Yourkowski | 10800 Sandpit Road | Alexander | NY | 14005 |
Sales | |||||||||||
Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
09/24/2021 | 2021 | 1506 | 05/26/2021 | 09/16/2021 | $1 | $1 | No | No | Donald F. Merle |
No Exemption Data Found
Land | |||||||
Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
---|---|---|---|---|---|---|---|
1 | 01 - Primary | 1.00 | |||||
1 | 04 - Residual | 1.20 |
Improvements | |||||||||
Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC6 - Utl Shed, Res | 240.00 | 8500.00 | 1.00 | 3 - Normal | 2023 | |||
1 | RP1 - Porch-open/deck | 192.00 | 13500.00 | 1.00 | 3 - Normal | 2023 |
Special Districts | |||||
Code Description | Type | Primary Units | Secondary Units | Amount | |
---|---|---|---|---|---|
AMB01 - Ambulance Prot Dist | A | 0.00 | 0.00 | $284,500.00 | |
FD004 - Alexander fire | A | 0.00 | 0.00 | $284,500.00 |