Property Details - 8905 Lake Rd, Pembroke, 14036 - 18.-2-36 - SWIS: 184289 (Pembroke)

Structure
Building 1 | |
Building Style | 01 - Ranch |
Number of Stories | 1.0 |
Exterior Wall Material | 01 - Wood |
Actual Year Built | 1964 |
Eff. Year Built | 1985 |
Year Remodeled | 1964 |
Number of Kitchens | 1 |
Number of Full Baths | 1 |
Number of Half Baths | 1 |
Number of Bedrooms | 4 |
Number of Fireplaces | |
Heat Type | 2 - Hot air |
Fuel Type | 2 - Natural Gas |
Central Air | No |
Basement Type | 4 - Full |
Total Sq Ft | 1276 |
1st Story Sq Ft | 1276 |
2nd Story Sq Ft | |
1/2 Story Sq Ft | |
3/4 Story Sq Ft | |
Additional Story Sq Ft | |
Finished Attic Sq Ft | |
Finished Basement Sq Ft | |
Finished Rec Room Sq Ft | |
Finished Over Garage Sq Ft | |
Condition | 3 - Normal |
2025 Final Assessment Information
Land Assessed Value | $26,300 |
Total Assessed Value | $201,000 |
Equalization Rate | 100.00% |
Full Market Value | $201,000 |
Partial Construction | No |
County Taxable | $201,000 |
Municipal Taxable | $201,000 |
School Taxable | $201,000 |
Village Taxable | $0 |
Agricultural District? | False |
Property Description
Property Type | 210 - 1 Family Res |
Neighborhood Code | 503 |
SWIS | 184289 |
Water Supply | 2 - Private |
Utilities | 4 - Gas & elec |
Zoning | 00 |
School | Pembroke School |
Grid East | 1186711 |
Grid North | 1086436 |
Roll Section | 1 |
Acres | 2.60 |
Front | 0.00 |
Depth | 0.00 |
Last Property Sale
Deed Date | 03/25/2021 |
Deed Book | 2021 |
Deed Page | 422 |
Contract Date | 03/04/2021 |
Sale Date | 03/04/2021 |
Full Sale Price | $1 |
Net Sale Price | $1 |
Usable For Valuation | No |
Arms Length | No |
Prior Owner | Ellis Netwon, Jr. Estate of |
Owner Information | |||||||||
Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
---|---|---|---|---|---|---|---|---|---|
Jennie L. Newton | 8905 South Lake Road | Corfu | NY | 14036 |
Sales | |||||||||||
Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
03/25/2021 | 2021 | 422 | 03/04/2021 | 03/04/2021 | $1 | $1 | No | No | Ellis Netwon, Jr. Estate of |
No Exemption Data Found
Land | |||||||
Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
---|---|---|---|---|---|---|---|
1 | 01 - Primary | 1.00 | |||||
1 | 04 - Residual | 1.60 |
Improvements | |||||||||
Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
---|---|---|---|---|---|---|---|---|---|
1 | XX1 - Septic & Well | 3.00 | 0.00 | 3 - Normal | 1982 | ||||
1 | RG1 - Gar-1.0 att | 24.00 x 24.00 | 1.00 | 3 - Normal | 1964 | ||||
1 | RP2 - Porch-coverd | 136.00 | 1.00 | 3 - Normal | 1964 | ||||
1 | RP1 - Porch-open/deck | 16.00 x 24.00 | 1.00 | 3 - Normal | 2005 | ||||
1 | LS5 - Pool-abv grn | 1.00 | 1.00 | 3 - Normal | 2000 |
Special Districts | |||||
Code Description | Type | Primary Units | Secondary Units | Amount | |
---|---|---|---|---|---|
FD013 - Pembroke fire | A | 0.00 | 0.00 | $201,000.00 | |
WD001 - | 1.00 | 0.00 | $0.00 |