Property Details - 9221 Lake Rd, Pembroke, 14036 - 22.-1-53 - SWIS: 184289 (Pembroke)
Structure
| Building 1 | |
| Building Style | 01 - Ranch |
| Number of Stories | 1.0 |
| Exterior Wall Material | 01 - Wood |
| Actual Year Built | 1962 |
| Eff. Year Built | 1985 |
| Year Remodeled | 1962 |
| Number of Kitchens | 1 |
| Number of Full Baths | 1 |
| Number of Half Baths | |
| Number of Bedrooms | 4 |
| Number of Fireplaces | |
| Heat Type | 2 - Hot air |
| Fuel Type | - |
| Central Air | No |
| Basement Type | 4 - Full |
| Total Sq Ft | 1152 |
| 1st Story Sq Ft | 1152 |
| 2nd Story Sq Ft | |
| 1/2 Story Sq Ft | |
| 3/4 Story Sq Ft | |
| Additional Story Sq Ft | |
| Finished Attic Sq Ft | |
| Finished Basement Sq Ft | |
| Finished Rec Room Sq Ft | |
| Finished Over Garage Sq Ft | |
| Condition | 3 - Normal |
2025 Final Assessment Information
| Land Assessed Value | $22,700 |
| Total Assessed Value | $205,000 |
| Equalization Rate | 100.00% |
| Full Market Value | $205,000 |
| Partial Construction | No |
| County Taxable | $205,000 |
| Municipal Taxable | $205,000 |
| School Taxable | $205,000 |
| Village Taxable | $0 |
| Roll Section | 1 |
Property Description
| Property Location | 9221 Lake Rd |
| Property Type | 210 - 1 Family Res |
| Neighborhood Code | 503 |
| SWIS | 184289 |
| Water Supply | 2 - Private |
| Utilities | 4 - Gas & elec |
| Zoning | 00 |
| School | Pembroke School |
| Grid East | 1185229 |
| Grid North | 1080822 |
| Acres | 1.41 |
| Front | 0.00 |
| Depth | 0.00 |
| Agricultural District | No |
Last Property Sale
| Deed Date | 09/19/2016 |
| Deed Book | 2016 |
| Deed Page | 650 |
| Contract Date | 06/27/2016 |
| Sale Date | 09/19/2016 |
| Full Sale Price | $112,000 |
| Net Sale Price | $112,000 |
| Usable For Valuation | No |
| Arms Length | No |
| Prior Owner | Estate of Mary E. Egloff |
| Owner Information | |||||||||
| Owner Name | Address 1 | Address 2 | PO Box | City | State | Zip | Unit Name | Unit Number | |
|---|---|---|---|---|---|---|---|---|---|
| Nancy O'Donnell | 9221 Lake Rd | Corfu | NY | 14036 | |||||
| Sales | |||||||||||
| Deed Date | Deed Book | Deed Page | Contract Date | Sale Date | Last Physical Inspection Date | Sale Price | Net Sale Price | Usable for Valuation | Arms Length | Prior Owner | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/19/2016 | 2016 | 650 | 06/27/2016 | 09/19/2016 | $112,000 | $112,000 | No | No | Estate of Mary E. Egloff | ||
No Exemption Data Found
| Land | |||||||
| Site # | Land Type | Acres | Front | Depth | Sq Ft | Soil Rating | |
|---|---|---|---|---|---|---|---|
| 1 | 01 - Primary | 1.00 | |||||
| 1 | 04 - Residual | 0.41 | |||||
| Improvements | |||||||||
| Site # | Structure Code | SqFt | Dimensions | Quantity | Overall Condition | Actual Year Built | Effective Year Built | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | XX1 - Septic & Well | 3.00 | 0.00 | 3 - Normal | 1982 | ||||
| 1 | FC1 - Shed-machine | 12.00 x 16.00 | 1.00 | 3 - Normal | 2000 | ||||
| 1 | RG1 - Gar-1.0 att | 500.00 | 1.00 | 3 - Normal | 1962 | ||||
| 1 | RP2 - Porch-coverd | 357.00 | 1.00 | 3 - Normal | 1962 | ||||
| Special Districts | |||||
| Code Description | Type | Primary Units | Secondary Units | Amount | |
|---|---|---|---|---|---|
| FD013 - Pembroke fire | A | 0.00 | 0.00 | $205,000.00 | |
| WD001 - | 1.00 | 0.00 | $0.00 | ||